10 people live in Walnut Grove, where the median age is . Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
There's plenty to do around Walnut Grove, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Carli's Groceries, Six Hands Winery, and Kay Dix Ranch.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.29 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 2.23 miles | 10 reviews | 4.4/5 stars | |
| Dining | 2.53 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 3.41 miles | 17 reviews | 3.7/5 stars | |
| Dining | 3.44 miles | 5 reviews | 4.8/5 stars | |
| Dining | 3.44 miles | 4 reviews | 5/5 stars | |
| Dining | 3.52 miles | 7 reviews | 1.6/5 stars | |
| Dining · $ | 3.55 miles | 111 reviews | 4.3/5 stars | |
| Dining · $$ | 3.56 miles | 122 reviews | 4.5/5 stars | |
| Dining | 3.57 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 3.58 miles | 137 reviews | 3.7/5 stars | |
| Dining · $$ | 3.6 miles | 124 reviews | 4/5 stars | |
| Shopping | 3.53 miles | 0 reviews | 0/5 stars | |
| Active | 1.04 miles | 1 review | 4/5 stars | |
| Active | 2.36 miles | 12 reviews | 3.8/5 stars | |
| Active | 2.86 miles | 7 reviews | 4.7/5 stars | |
| Active | 3.13 miles | 0 reviews | 0/5 stars | |
| Active | 3.57 miles | 0 reviews | 0/5 stars | |
| Active | 3.57 miles | 8 reviews | 4.1/5 stars | |
| Active | 3.57 miles | 1 review | 4/5 stars | |
| Active | 3.58 miles | 0 reviews | 0/5 stars | |
| Active | 3.58 miles | 0 reviews | 0/5 stars | |
| Nightlife | 1.32 miles | 5 reviews | 4.6/5 stars | |
| Beauty | 3.6 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Here’s what the people living in Walnut Grove do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Total Households
Average Household Size
Average individual Income